Time | event | Name | Title |
---|---|---|---|
Monday | |||
09:00-09:30 | Registration | ||
09:30-09:45 | Introduction | Introduction from Professor Carl Goodyear, Professor of Translational Immunology, Director of Innovation, Engagement and Enterprise | |
09:45-10:30 | Keynote 1 | Louise Matthews | Reproducible agent-based models for public health policy |
10:30-11:00 | Coffee | ||
11:00-11:30 | Invited talk | Sudhir Malla | Pathway-derived molecular subtyping unveils a subtle shift in proliferative-to-differentiated homeostasis associated with outcome in colorectal cancer |
11:30-12:00 | Invited talk | Joana Carvalheiro | EEG-informed high resolution imaging of human midbrain activity during reward and punishment learning |
12:00-12:30 | Invited talk | Didier Devaurs | Improving the coverage of deep mutational scanning using machine learning |
12:30-01:30 | Lunch | ||
01:30-02:15 | Keynote 2 | Magnus Rattray | Probabilistic modelling of transcription dynamics in whole embryos and single cells |
02:15-03:00 | Lightning talks | ||
03:00-03:30 | Coffee | ||
03:30-04:00 | Invited talk | Sarwah Koutaiba Al-Khalidi | Grab Your Partners: The Choreography of an Effective T-cell Response |
04:00-06:00 | Posters + drinks | ||
Tuesday | |||
09:30-10:15 | Keynote 3 | Catalina Vallejos | Using routine healthcare data to predict future health |
10:15-10:30 | Computational Biology Discussion | ||
10:30-11:00 | Coffee | ||
11:00-11:30 | Invited talk | Lanxin Li | Bayesian Group Lasso Regression for Genome-wide Association Studies |
11:30-12:00 | Invited talk | Lucy Martin | Machine learning to recognise senescence in glioblastoma |
12:00-12:30 | Invited talk | Lucas Farndale | Super Vision without supervision: Leveraging Self-Supervised Multimodal Integration for Enhanced Medical Imaging |
12:30-01:30 | Lunch | ||
01:30-02:30 | Data Reproducibility Panel Discussion | ||
02:30-03:00 | Invited talk | Jay Mackenzie | A graph theoretic exploration of coronary vascular trees |
03:00-03:30 | Coffee | ||
03:30-04:00 | Invited talk | Anastasia Ignatieva | Reconstructing genealogies from genetic sequencing data |
04:00-04:30 | Invited talk | Joe Wandy | Omics Design of Basket Trials in Precision Medicine |
04:30-05:00 | Close |
Welcome to the Glasgow University Computational Biology Conference 2023
Come and join us at the ARC on the 3rd and 4th of July 2023
Take part in talks, networking and learning about everything computational biology!
Abstract submission deadline is the 22nd of May
Our 2023 Keynote Speakers
No matching items