Time | event | Name | Title |
---|---|---|---|
Thursday | |||
08:45-09:30 | Registration | ||
09:30-09:45 | Introduction | Introduction from Professor Muffy Calder, Head of College of Science and Engineering | |
09:45-10:30 | Keynote 1 | David Robertson | |
10:30-11:00 | Coffee | ||
11:00-11:22 | Invited talk | Carlijn Bogaardt | Movenet: livestock movement networks, without data concerns. |
11:22-11:45 | Invited talk | Matt Arnold | Feed your model more protein: Novel features based on viral protein composition and predicted interactions improve and slimline models of viral zoonoses. |
11:45-12:07 | Invited talk | Max Schroeder | Two decades of elevated disease mortality risk following the main waves of influenza pandemics. |
12:07-12:30 | Invited talk | Roderic Page | Building the biodiversity knowledge graph. |
12:30-13:30 | Poster Session and Lunch | ||
13:30-13:45 | Introduction | Professor Ana Basiri: Centre for Data Science and AI | |
13:45-14:30 | Keynote 2 | Simon Rogers | Spec2Vec -- rethinking spectral similarity in metabolomics. |
14:30-15:00 | Coffee | ||
15:00-15:22 | Invited talk | Yanni Ji | CellProfiler can draw: generating high-quality single-cell images using CellProfiler representations. |
15:22-15:45 | Invited talk | Sarah Derby | The shape of the problem: double strand break location in glioblastoma. |
15:45-16:07 | Invited talk | Dan Liu | Predict virus and host interactions based on pre-trained transformer model and attention-based multiple instances learning. |
16:07-16:30 | Invited talk | Ross McBride | Maximum matching algorithms for comprehensive LC/MS data acquisition. |
16:30-16:45 | Closing Remarks for Day 1 | ||
After ARC- | Drinks at Oran Mor | ||
Friday | |||
09:30-10:15 | Keynote 3 | Mayetri Gupta | |
10:15-10:30 | Hacky Hour, Single Cell Clinic and Bioinformatics drop-in update | ||
10:30-11:00 | Coffee | ||
11:00-11:22 | Invited talk | Calum Bentley-Abbot | FISHtoFigure: A single molecule fluorescent in-situ hybridisation (Smfish) tool for the automated analysis of transcriptional activity in tissues. |
11:22-11:45 | Invited talk | Debao Guan | A New Active Contraction Model for Myocardium Using a Modified Hill Model. |
11:45-12:07 | Invited talk | Andrew Gillen | Finding drosophila genes of interest DIGITtally. |
12:07-12:30 | Invited talk | Zaiqiao Meng | Biomedical knowledge probing and infusing with pretrained language models. |
12:30-13:30 | Poster Session and Lunch | ||
13:30-13:45 | Comp Bio Society Update | ||
13:45-14:30 | Keynote 4 | Tamir Chandra | |
14:30-15:00 | Coffee | ||
15:00-15:22 | Invited talk | Colin Wood | Spatial transcriptomics deconvolutes histological subtypes of colorectal cancer liver metastases. |
15:22-15:45 | Invited talk | Jennifer McIntyre | Unravelling the haplotypes from a heterogenous pool of DNA: the impact of using HiC data to help with a complex draft genome assembly for a worm of small size. |
15:45-16:07 | Invited talk | Ke Yuan | Signatures of evolutionary dynamics in human cancer. |
16:07-16:30 | Invited talk | Alison MacFadyen | Computational Biology for Interrogating Bacterial Genomes - What we can and cannot do. |
16:30-16:45 | Closing Remarks and Prize Announcements | ||
After ARC- | Drinks at the Curlers Rest |
Our 2022 Keynote Speakers
No matching items